2023 Dividends
May | June | July | 2023 Total (May-Jul) | |
AQN.TO | $80.76 | $80.76 | ||
BEP-UN.TO | $86.17 | $86.17 | ||
CAR-UN.TO | ||||
CU.TO | $22.43 | $22.43 | ||
INE.TO | $54 | $54.00 | ||
XCH.TO | $7.30 | $7.30 | ||
XEI.TO | $112.20 | $112.20 | $244.40 | |
L.TO | $144.95 | $144.95 | ||
MSFT | $8.84 USD | $8.84 USD | ||
NPI.TO | $55.00 | $55.00 | $55.00 | $165.00 |
REI-UN.TO | $18.00 | $18.00 | $36.00 | |
SU.TO | $78.00 | $78.00 | ||
T.TO | $99.99 | $99.99 | ||
TD.TO | ||||
TRI.TO | $35.45 | $35.45 | ||
VZ | ||||
VCNS.TO | $80.56 | $80.56 | ||
VDY.TO | $20.96 | $21.18 | $42.14 | |
WN.TO | $17.11 | $17.11 | ||
X.TO | ||||
Totals | $167.20 | $435.51 | $571.55 | $1174.26 + $8.84 USD |
2023 Adsense Income
Month | Income | Total (May – July) |
May | $112.70 | $112.70 |
June | $44.70 | $157.40 |
July | $42.54 | $199.94 |
May | June | July | |